Iberia at Tenerife Los Rodeos Airport - TFN
Which terminals does Iberia arrive and depart from at Tenerife Los Rodeos Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Tenerife Los Rodeos Airport:
- Terminal - 1
Which locations does Iberia fly to and from Tenerife Los Rodeos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 59 | View Flights |
Sondica (BIO) | Spain | Bilbao | 24 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 35 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 84 | View Flights |
Granada (GRX) | Spain | Granada | 8 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 28 | View Flights |
Barajas (MAD) | Spain | Madrid | 16 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 30 | View Flights |
Valencia (VLC) | Spain | Manises | 14 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | View Flights |
La Gomera (GMZ) | Spain | San Sebas De La Gomera | 14 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 45 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 14 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 34 | View Flights |
Hierro (VDE) | Spain | Valverde | 35 | View Flights |
Weekly Scheduled Flights To Tenerife Los Rodeos Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 5 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Valverde | Hierro (VDE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | San Sebas De La Gomera | La Gomera (GMZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Tenerife Los Rodeos Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 7 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Valverde | Hierro (VDE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | San Sebas De La Gomera | La Gomera (GMZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!