Destinations with connections to Tenerife Los Rodeos Airport (TFN)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Los Rodeos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Swiftair | WT122 | 07:15 | Unknown | |
Las Palmas (LPA) | Swiftair | WT182 | 07:30 | 07:20 | Landed |
Las Palmas (LPA) | Binter Canarias | NT101 | 07:30 | 07:34 | Landed |
Lanzarote (ACE) | Binter Canarias | NT401 expand_more(1) | 07:50 | 07:45 | Landed |
Lanzarote (ACE) | Iberia | IB125 | 07:50 | 07:45 | Landed |
Las Palmas (LPA) | CanaryFly | PM615 expand_more(1) | 08:00 | 07:55 | Landed |
Las Palmas (LPA) | Air Europa | UX2111 | 08:00 | 07:55 | Landed |
Las Palmas (LPA) | Binter Canarias | NT103 | 08:00 | 08:07 | Landed |
Malaga (AGP) | Vueling | VY3274 expand_more(1) | 08:10 | 08:04 | Landed |
Malaga (AGP) | Iberia | IB5337 | 08:10 | 08:04 | Landed |
Sevilla (SVQ) | Vueling | VY3254 expand_more(1) | 08:10 | 07:43 | Landed |
Sevilla (SVQ) | Iberia | IB5321 | 08:10 | 07:43 | Landed |
Las Palmas (LPA) | Binter Canarias | NT107 | 08:30 | 08:28 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT605 | 08:30 | 08:33 | Landed |
Madrid (MAD) | Air Europa | UX9059 expand_more(2) | 08:55 | 08:55 | Landed |
Madrid (MAD) | Aeromexico | AM6997 | 08:55 | 08:55 | Landed |
Madrid (MAD) | KLM | KL3371 | 08:55 | 08:55 | Landed |
Las Palmas (LPA) | Binter Canarias | NT109 | 09:00 | 09:09 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT607 | 09:00 | 09:06 | Landed |
Madrid (MAD) | Ryanair | FR4199 | 09:05 | 08:52 | Landed |
Lanzarote (ACE) | Binter Canarias | NT407 | 09:15 | 09:18 | Landed |
Santa Cruz De La Palma (SPC) | CanaryFly | PM413 expand_more(1) | 09:15 | 09:14 | Landed |
Santa Cruz De La Palma (SPC) | Air Europa | UX2106 | 09:15 | 09:14 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT947 | 09:20 | 09:11 | Landed |
Las Palmas (LPA) | Binter Canarias | NT115 expand_more(1) | 09:30 | 09:34 | Landed |
Las Palmas (LPA) | Iberia | IB602 | 09:30 | 09:34 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT611 expand_more(1) | 09:30 | 09:28 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB120 | 09:30 | 09:28 | Landed |
Madrid (MAD) | Iberia Express | IB3942 expand_more(3) | 09:30 | 09:04 | Landed |
Madrid (MAD) | American Airlines | AA8700 | 09:30 | 09:04 | Landed |
Madrid (MAD) | Avianca | AV6092 | 09:30 | 09:04 | Landed |
Madrid (MAD) | Vueling | VY5482 | 09:30 | 09:04 | Landed |
Valverde (VDE) | Binter Canarias | NT859 expand_more(1) | 09:35 | 09:37 | Landed |
Valverde (VDE) | Iberia | IB124 | 09:35 | 09:37 | Landed |
Madrid (MAD) | Binter Canarias | NT6073 | 09:50 | 09:40 | Landed |
Barcelona (BCN) | Vueling | VY3210 expand_more(2) | 09:50 | 09:21 | Landed |
Barcelona (BCN) | Iberia | IB5311 | 09:50 | 09:21 | Landed |
Barcelona (BCN) | Qatar Airways | QR3798 | 09:50 | 09:21 | Landed |
Las Palmas (LPA) | CanaryFly | PM617 expand_more(1) | 10:15 | 10:17 | Landed |
Las Palmas (LPA) | Air Europa | UX2153 | 10:15 | 10:17 | Landed |
Las Palmas (LPA) | Binter Canarias | NT121 expand_more(1) | 10:30 | 10:35 | Landed |
Las Palmas (LPA) | Iberia | IB604 | 10:30 | 10:35 | Landed |
Lanzarote (ACE) | Binter Canarias | NT429 | 10:30 | 10:20 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT617 | 10:30 | 10:30 | Landed |
Madrid (MAD) | Swiftair | WT577 | 11:00 | 10:51 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT753 | 11:00 | 10:55 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT619 | 11:00 | 10:59 | Landed |
Madrid (MAD) | Iberia Express | IB3934 expand_more(3) | 11:05 | 11:02 | Landed |
Madrid (MAD) | Avianca | AV2570 | 11:05 | 11:02 | Landed |
Madrid (MAD) | Qatar Airways | QR5371 | 11:05 | 11:02 | Landed |
Madrid (MAD) | Vueling | VY5294 | 11:05 | 11:02 | Landed |
Santa Cruz De La Palma (SPC) | CanaryFly | PM419 expand_more(1) | 11:15 | 11:13 | Landed |
Santa Cruz De La Palma (SPC) | Air Europa | UX2107 | 11:15 | 11:13 | Landed |
Las Palmas (LPA) | Binter Canarias | NT127 expand_more(1) | 11:30 | 11:32 | Landed |
Las Palmas (LPA) | Iberia | IB83 | 11:30 | 11:32 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT621 expand_more(1) | 11:30 | 11:25 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB638 | 11:30 | 11:25 | Landed |
Valverde (VDE) | Binter Canarias | RSC845 | 11:46 | 11:41 | Landed |
Valverde (VDE) | Binter Canarias | NT867 | 11:50 | Unknown | |
Lanzarote (ACE) | Binter Canarias | NT421 expand_more(1) | 12:10 | 12:03 | Landed |
Lanzarote (ACE) | Iberia | IB117 | 12:10 | 12:03 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT959 expand_more(1) | 12:20 | 12:12 | Landed |
Puerto del Rosario (FUE) | Iberia | IB116 | 12:20 | 12:12 | Landed |
Las Palmas (LPA) | Binter Canarias | NT131 | 12:30 | 12:19 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT627 | 12:30 | 12:22 | Landed |
Granada (GRX) | Vueling | VY3117 expand_more(1) | 13:00 | 12:34 | Landed |
Granada (GRX) | Iberia | IB5284 | 13:00 | 12:34 | Landed |
Las Palmas (LPA) | Binter Canarias | NT139 | 13:30 | 14:54 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT631 | 13:30 | 13:23 | Landed |
Madrid (MAD) | Air Europa | UX9118 expand_more(5) | 13:35 | 13:26 | Landed |
Madrid (MAD) | Aeromexico | AM6895 | 13:35 | 13:26 | Landed |
Madrid (MAD) | Air France | AF4828 | 13:35 | 13:26 | Landed |
Madrid (MAD) | Etihad Airways | EY4398 | 13:35 | 13:26 | Landed |
Madrid (MAD) | ITA Airways | AZ2454 | 13:35 | 13:26 | Landed |
Madrid (MAD) | KLM | KL3368 | 13:35 | 13:26 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT963 | 13:40 | 13:32 | Landed |
Sevilla (SVQ) | Vueling | VY3256 expand_more(1) | 13:40 | 13:47 | Landed |
Sevilla (SVQ) | Iberia | IB5323 | 13:40 | 13:47 | Landed |
Lanzarote (ACE) | CanaryFly | PM547 expand_more(1) | 13:55 | 13:56 | Landed |
Lanzarote (ACE) | Air Europa | UX2162 | 13:55 | 13:56 | Landed |
Valverde (VDE) | Binter Canarias | NT875 expand_more(1) | 14:05 | 13:50 | Landed |
Valverde (VDE) | Iberia | IB634 | 14:05 | 13:50 | Landed |
Madrid (MAD) | Iberia Express | IB3946 expand_more(7) | 14:10 | 13:53 | Landed |
Madrid (MAD) | American Airlines | AA8702 | 14:10 | 13:53 | Landed |
Madrid (MAD) | Avianca | AV6094 | 14:10 | 13:53 | Landed |
Madrid (MAD) | British Airways | BA7090 | 14:10 | 13:53 | Landed |
Madrid (MAD) | Bulgaria Air | FB1409 | 14:10 | 13:53 | Landed |
Madrid (MAD) | Cathay Pacific | CX1857 | 14:10 | 13:53 | Landed |
Madrid (MAD) | Qatar Airways | QR6546 | 14:10 | 13:53 | Landed |
Madrid (MAD) | Vueling | VY5486 | 14:10 | 13:53 | Landed |
Madrid (MAD) | Binter Canarias | NT6063 | 14:20 | 14:29 | Landed |
Las Palmas (LPA) | Binter Canarias | NT141 expand_more(1) | 14:30 | 14:34 | Landed |
Las Palmas (LPA) | Iberia | IB609 | 14:30 | 14:34 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT641 expand_more(1) | 14:30 | 14:15 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB624 | 14:30 | 14:15 | Landed |
Madrid (MAD) | Swiftair | WT561 | 14:30 | 14:18 | Landed |
Barcelona (BCN) | Vueling | VY3212 expand_more(2) | 14:35 | 14:22 | Landed |
Barcelona (BCN) | Iberia | IB5313 | 14:35 | 14:22 | Landed |
Barcelona (BCN) | Qatar Airways | QR3633 | 14:35 | 14:22 | Landed |
Oviedo Aviles (OVD) | Binter Canarias | NT5233 | 14:40 | 15:00 | Landed |
Bilbao (BIO) | Vueling | VY3262 expand_more(1) | 14:50 | 14:25 | Landed |
Bilbao (BIO) | Iberia | IB5329 | 14:50 | 14:25 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT969 | 15:10 | Unknown | |
Malaga (AGP) | Vueling | VY3276 expand_more(2) | 15:15 | 15:12 | Landed |
Malaga (AGP) | Iberia | IB5339 | 15:15 | 15:12 | Landed |
Malaga (AGP) | Qatar Airways | QR5519 | 15:15 | 15:12 | Landed |
Las Palmas (LPA) | Binter Canarias | NT147 expand_more(1) | 15:30 | 16:03 | Landed |
Las Palmas (LPA) | Iberia | IB608 | 15:30 | 16:03 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT651 | 15:30 | Unknown | |
Funchal (FNC) | Binter Canarias | NT4153 expand_more(1) | 15:35 | 15:26 | Landed |
Funchal (FNC) | Azores Airlines | S47953 | 15:35 | 15:26 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT973 | 15:50 | 15:52 | Landed |
Alicante (ALC) | Ryanair | FR3346 | 15:55 | 15:36 | Landed |
Lanzarote (ACE) | Binter Canarias | NT451 | 16:10 | 16:11 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT975 expand_more(1) | 16:20 | 16:14 | Landed |
Puerto del Rosario (FUE) | Iberia | IB102 | 16:20 | 16:14 | Landed |
Valverde (VDE) | Binter Canarias | NT885 expand_more(1) | 16:25 | 16:19 | Landed |
Valverde (VDE) | Iberia | IB90 | 16:25 | 16:19 | Landed |
Las Palmas (LPA) | Binter Canarias | NT151 | 16:30 | 16:37 | Landed |
Las Palmas (LPA) | CanaryFly | PM623 expand_more(1) | 16:30 | 16:33 | Landed |
Las Palmas (LPA) | Air Europa | UX2117 | 16:30 | 16:33 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT661 | 16:30 | 16:26 | Landed |
Madrid (MAD) | Iberia Express | IB3940 expand_more(6) | 16:50 | 16:29 | Landed |
Madrid (MAD) | Avianca | AV6036 | 16:50 | 16:29 | Landed |
Madrid (MAD) | Bulgaria Air | FB1403 | 16:50 | 16:29 | Landed |
Madrid (MAD) | LATAM Airlines | LA1582 | 16:50 | 16:29 | Landed |
Madrid (MAD) | Qatar Airways | QR6592 | 16:50 | 16:29 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5420 | 16:50 | 16:29 | Landed |
Madrid (MAD) | Vueling | VY5481 | 16:50 | 16:29 | Landed |
Madrid (MAD) | Air Europa | UX9048 expand_more(7) | 16:55 | 17:01 | Landed |
Madrid (MAD) | Aeromexico | AM6825 | 16:55 | 17:01 | Landed |
Madrid (MAD) | Air France | AF4814 | 16:55 | 17:01 | Landed |
Madrid (MAD) | Etihad Airways | EY4337 | 16:55 | 17:01 | Landed |
Madrid (MAD) | ITA Airways | AZ2426 | 16:55 | 17:01 | Landed |
Madrid (MAD) | KLM | KL3389 | 16:55 | 17:01 | Landed |
Madrid (MAD) | Tarom | RO9449 | 16:55 | 17:01 | Landed |
Madrid (MAD) | Turkish Airlines | TK4588 | 16:55 | 17:01 | Landed |
Las Palmas (LPA) | Binter Canarias | NT153 | 17:00 | 17:10 | Landed |
Lanzarote (ACE) | Binter Canarias | NT461 | 17:05 | 17:07 | Landed |
Las Palmas (LPA) | Binter Canarias | NT161 expand_more(1) | 17:30 | 17:44 | Landed |
Las Palmas (LPA) | Iberia | IB612 | 17:30 | 17:44 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM375 expand_more(1) | 17:30 | 17:24 | Landed |
Puerto del Rosario (FUE) | Air Europa | UX2140 | 17:30 | 17:24 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT667 expand_more(1) | 17:30 | 17:33 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB115 | 17:30 | 17:33 | Landed |
Madrid (MAD) | Swiftair | WT186 | 17:30 | 17:41 | Landed |
Lanzarote (ACE) | CanaryFly | PM549 expand_more(1) | 17:35 | 17:37 | Landed |
Lanzarote (ACE) | Air Europa | UX2151 | 17:35 | 17:37 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT757 expand_more(1) | 18:20 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB122 | 18:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT171 | 18:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT671 | 18:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM455 expand_more(1) | 18:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2156 | 18:30 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6075 | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT985 | 18:50 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3225 expand_more(1) | 18:50 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5318 | 18:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3776 expand_more(4) | 18:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8699 | 18:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6128 | 18:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1608 | 18:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8022 | 18:55 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT173 | 19:00 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT471 | 19:00 | Scheduled | |
Alicante (ALC) | Vueling | VY3118 expand_more(1) | 19:10 | Delayed | |
Alicante (ALC) | Iberia | IB5285 | 19:10 | Delayed | |
Madrid (MAD) | Iberia Express | IB3944 expand_more(8) | 19:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8701 | 19:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6030 | 19:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7094 | 19:25 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1405 | 19:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7049 | 19:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6585 | 19:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5423 | 19:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5484 | 19:25 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT899 | 19:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT179 | 19:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT681 | 19:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3217 expand_more(2) | 19:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5923 | 19:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3794 | 19:50 | Scheduled | |
Malaga (AGP) | Vueling | VY3278 expand_more(1) | 20:10 | 19:54 | Landed |
Malaga (AGP) | Iberia | IB5341 | 20:10 | 19:54 | Landed |
Jerez De La Frontera (XRY) | Binter Canarias | NT5723 | 20:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT185 | 20:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT689 | 20:30 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1162 | 20:40 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM468 expand_more(1) | 20:45 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2110 | 20:45 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT691 | 21:00 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7008 | 21:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT193 expand_more(1) | 21:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB146 | 21:30 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT995 | 21:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT489 | 21:30 | Scheduled | |
Madrid (MAD) | Iberia | IB3958 expand_more(1) | 21:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8040 | 21:40 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6065 | 21:50 | Scheduled | |
Manises (VLC) | Vueling | VY3102 expand_more(1) | 22:05 | 21:49 | Landed |
Manises (VLC) | Iberia | IB5281 | 22:05 | 21:49 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT997 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3214 expand_more(2) | 22:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5315 | 22:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3641 | 22:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY3260 expand_more(1) | 22:25 | Scheduled | |
Bilbao (BIO) | Iberia | IB5327 | 22:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT197 | 22:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT497 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gran Canaria (LPA) | Binter Canarias | NT100 | 07:00 | 07:17 | En-Route |
Madrid (MAD) | Iberia Express | IB3945 expand_more(8) | 07:00 | 07:07 | En-Route |
Madrid (MAD) | American Airlines | AA8587 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | Avianca | AV6145 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | British Airways | BA7093 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1404 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1866 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | LATAM Airlines | LA5460 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | Qatar Airways | QR6963 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | Vueling | VY5291 | 07:00 | 07:07 | En-Route |
Barcelona (BCN) | Vueling | VY3213 expand_more(2) | 07:00 | 07:01 | En-Route |
Barcelona (BCN) | Iberia | IB5314 | 07:00 | 07:01 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3764 | 07:00 | 07:01 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT400 | 07:00 | 07:10 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT940 | 07:10 | 07:13 | En-Route |
Madrid (MAD) | Air Europa | UX9045 expand_more(6) | 07:10 | 07:16 | En-Route |
Madrid (MAD) | Aeromexico | AM6874 | 07:10 | 07:16 | En-Route |
Madrid (MAD) | Air France | AF4829 | 07:10 | 07:16 | En-Route |
Madrid (MAD) | Etihad Airways | EY4327 | 07:10 | 07:16 | En-Route |
Madrid (MAD) | ITA Airways | AZ2449 | 07:10 | 07:16 | En-Route |
Madrid (MAD) | KLM | KL3381 | 07:10 | 07:16 | En-Route |
Madrid (MAD) | Tarom | RO9450 | 07:10 | 07:16 | En-Route |
Granada (GRX) | Vueling | VY3116 expand_more(1) | 07:20 | 07:22 | En-Route |
Granada (GRX) | Iberia | IB5283 | 07:20 | 07:22 | En-Route |
La Palma (SPC) | Binter Canarias | NT602 | 07:30 | 07:38 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT102 | 07:30 | 07:36 | En-Route |
La Palma (SPC) | CanaryFly | PM412 expand_more(1) | 07:45 | 07:48 | En-Route |
La Palma (SPC) | Air Europa | UX2101 | 07:45 | 07:48 | En-Route |
El Hierro (VDE) | Binter Canarias | NT852 | 07:55 | 08:00 | En-Route |
Bilbao (BIO) | Vueling | VY3263 expand_more(1) | 08:00 | 07:52 | En-Route |
Bilbao (BIO) | Iberia | IB5330 | 08:00 | 07:52 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT106 | 08:00 | 08:08 | En-Route |
La Palma (SPC) | Binter Canarias | NT604 | 08:00 | 08:05 | En-Route |
Madrid (MAD) | Binter Canarias | NT6062 | 08:00 | 08:10 | En-Route |
Asturias (OVD) | Binter Canarias | NT5232 | 08:15 | 08:39 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT406 | 08:20 | 08:26 | En-Route |
Madrid (MAD) | Swiftair | WT183 | 08:30 | 08:36 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT108 | 08:30 | 08:53 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM616 expand_more(1) | 08:30 | 08:44 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2115 | 08:30 | 08:44 | En-Route |
Malaga (AGP) | Vueling | VY3275 expand_more(2) | 08:45 | 08:56 | En-Route |
Malaga (AGP) | Iberia | IB5338 | 08:45 | 08:56 | En-Route |
Malaga (AGP) | Qatar Airways | QR3779 | 08:45 | Scheduled | |
Seville (SVQ) | Vueling | VY3255 expand_more(1) | 08:50 | 08:49 | En-Route |
Seville (SVQ) | Iberia | IB5322 | 08:50 | 08:49 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT114 expand_more(1) | 09:00 | 09:01 | En-Route |
Gran Canaria (LPA) | Iberia | IB80 | 09:00 | 09:01 | En-Route |
La Palma (SPC) | Binter Canarias | NT610 | 09:00 | 09:12 | En-Route |
La Palma (SPC) | Binter Canarias | NT612 | 09:30 | 09:39 | En-Route |
La Gomera (GMZ) | Binter Canarias | NT752 | 09:30 | 09:44 | En-Route |
La Palma (SPC) | CanaryFly | PM418 expand_more(1) | 09:45 | 09:49 | En-Route |
La Palma (SPC) | Air Europa | UX2102 | 09:45 | 09:49 | En-Route |
Madrid (MAD) | Ryanair | FR4200 | 09:55 | 10:01 | En-Route |
Madrid (MAD) | Air Europa | UX9047 expand_more(8) | 09:55 | 10:09 | En-Route |
Madrid (MAD) | Aeromexico | AM6925 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | Air France | AF4831 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | AirSERBIA | JU7477 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | Etihad Airways | EY4393 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | ITA Airways | AZ2451 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | KLM | KL3373 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | Saudia | SV6784 | 09:55 | 10:09 | En-Route |
Madrid (MAD) | Turkish Airlines | TK4587 | 09:55 | 10:09 | En-Route |
El Hierro (VDE) | Binter Canarias | NT862 | 10:00 | 10:12 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT412 | 10:00 | 10:07 | En-Route |
La Palma (SPC) | Binter Canarias | NT616 | 10:00 | 10:05 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT120 | 10:00 | 10:02 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT952 | 10:10 | 10:18 | En-Route |
Madrid (MAD) | Iberia Express | IB3943 expand_more(7) | 10:15 | 10:15 | En-Route |
Madrid (MAD) | American Airlines | AA8586 | 10:15 | 10:15 | En-Route |
Madrid (MAD) | Avianca | AV6147 | 10:15 | 10:15 | En-Route |
Madrid (MAD) | British Airways | BA7095 | 10:15 | 10:15 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1408 | 10:15 | 10:15 | En-Route |
Madrid (MAD) | LATAM Airlines | LA7025 | 10:15 | 10:15 | En-Route |
Madrid (MAD) | Qatar Airways | QR6561 | 10:15 | 10:15 | En-Route |
Madrid (MAD) | Vueling | VY5483 | 10:15 | 10:15 | En-Route |
Barcelona (BCN) | Vueling | VY3211 expand_more(2) | 10:30 | 10:27 | En-Route |
Barcelona (BCN) | Iberia | IB5312 | 10:30 | 10:27 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3683 | 10:30 | 10:27 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM618 expand_more(1) | 10:45 | 10:43 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2152 | 10:45 | 10:43 | En-Route |
La Palma (SPC) | Binter Canarias | NT620 | 11:00 | 11:03 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT438 | 11:00 | 11:09 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT126 expand_more(1) | 11:00 | 11:05 | En-Route |
Gran Canaria (LPA) | Iberia | IB98 | 11:00 | 11:05 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT958 | 11:30 | 11:33 | En-Route |
Madrid (MAD) | Binter Canarias | NT6072 | 11:40 | 11:49 | En-Route |
Lanzarote (ACE) | CanaryFly | PM546 expand_more(1) | 11:45 | 11:51 | En-Route |
Lanzarote (ACE) | Air Europa | UX2161 | 11:45 | 11:51 | En-Route |
Madrid (MAD) | Iberia Express | IB3933 expand_more(3) | 11:50 | 12:04 | En-Route |
Madrid (MAD) | American Airlines | AA8502 | 11:50 | 12:04 | En-Route |
Madrid (MAD) | Avianca | AV6131 | 11:50 | 12:04 | En-Route |
Madrid (MAD) | Vueling | VY5269 | 11:50 | 12:04 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT130 | 12:00 | 12:26 | En-Route |
La Palma (SPC) | Binter Canarias | NT626 | 12:00 | 11:58 | En-Route |
Madrid (MAD) | Swiftair | WT571 | 12:00 | 12:06 | En-Route |
El Hierro (VDE) | Binter Canarias | NT870 expand_more(1) | 12:20 | 12:24 | En-Route |
El Hierro (VDE) | Iberia | IB632 | 12:20 | 12:24 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT138 expand_more(1) | 13:00 | 12:55 | En-Route |
Gran Canaria (LPA) | Iberia | IB147 | 13:00 | 12:55 | En-Route |
La Palma (SPC) | Binter Canarias | NT630 expand_more(1) | 13:00 | 13:03 | En-Route |
La Palma (SPC) | Iberia | IB629 | 13:00 | 13:03 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT964 | 13:00 | Scheduled | |
Fuerteventura (FUE) | Binter Canarias | NT966 | 13:40 | 13:45 | En-Route |
La Palma (SPC) | Binter Canarias | NT640 | 14:00 | Unknown | |
Lanzarote (ACE) | Binter Canarias | NT440 | 14:00 | 14:06 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT140 | 14:00 | 14:04 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT968 expand_more(1) | 14:10 | 14:16 | En-Route |
Fuerteventura (FUE) | Iberia | IB101 | 14:10 | 14:16 | En-Route |
Seville (SVQ) | Vueling | VY3257 expand_more(1) | 14:15 | 14:39 | En-Route |
Seville (SVQ) | Iberia | IB5324 | 14:15 | 14:39 | En-Route |
Bilbao (BIO) | Air Europa | UX7007 | 14:25 | 14:36 | En-Route |
El Hierro (VDE) | Binter Canarias | NT878 | 14:35 | 14:44 | En-Route |
