Destinations with connections to Tenerife Los Rodeos Airport (TFN)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Los Rodeos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT101 | 07:30 | 07:43 | Landed |
Lanzarote (ACE) | Binter Canarias | NT401 expand_more(1) | 07:50 | 07:49 | Landed |
Lanzarote (ACE) | Iberia | IB7395 | 07:50 | 07:49 | Landed |
Madrid (MAD) | Iberia Express | IB1561 expand_more(3) | 07:55 | 08:21 | Landed |
Madrid (MAD) | Avianca | AV6092 | 07:55 | 08:21 | Landed |
Madrid (MAD) | Qatar Airways | QR5360 | 07:55 | 08:21 | Landed |
Madrid (MAD) | Vueling | VY5482 | 07:55 | 08:21 | Landed |
Las Palmas (LPA) | Binter Canarias | NT103 | 08:00 | 08:11 | Landed |
Las Palmas (LPA) | CanaryFly | PM615 expand_more(1) | 08:00 | 08:08 | Landed |
Las Palmas (LPA) | Air Europa | UX2111 | 08:00 | 08:08 | Landed |
Madrid (MAD) | Ryanair | FR4199 | 08:05 | 08:32 | Landed |
Sevilla (SVQ) | Vueling | VY3254 expand_more(1) | 08:05 | 08:16 | Landed |
Sevilla (SVQ) | Iberia | IB5457 | 08:05 | 08:16 | Landed |
Malaga (AGP) | Vueling | VY3274 expand_more(1) | 08:15 | 08:19 | Landed |
Malaga (AGP) | Iberia | IB5475 | 08:15 | 08:19 | Landed |
Las Palmas (LPA) | Binter Canarias | NT107 | 08:30 | 08:35 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT605 | 08:30 | 08:28 | Landed |
Barcelona (BCN) | Ryanair | FR525 | 08:45 | 09:08 | Landed |
Madrid (MAD) | Binter Canarias | NT6073 | 08:50 | 09:04 | Landed |
Manises (VLC) | Vueling | VY3102 expand_more(1) | 08:50 | 08:45 | Landed |
Manises (VLC) | Iberia | IB5404 | 08:50 | 08:45 | Landed |
Madrid (MAD) | Air Europa | UX9059 expand_more(2) | 08:55 | 09:15 | Landed |
Madrid (MAD) | Aeromexico | AM6997 | 08:55 | 09:15 | Landed |
Madrid (MAD) | KLM | KL3371 | 08:55 | 09:15 | Landed |
Las Palmas (LPA) | Binter Canarias | NT109 | 09:00 | 09:11 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT607 | 09:00 | 08:58 | Landed |
Lanzarote (ACE) | Binter Canarias | NT407 | 09:15 | 09:29 | Landed |
Santa Cruz De La Palma (SPC) | CanaryFly | PM413 expand_more(1) | 09:15 | 09:27 | Landed |
Santa Cruz De La Palma (SPC) | Air Europa | UX2106 | 09:15 | 09:27 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT947 | 09:20 | 09:18 | Landed |
Las Palmas (LPA) | Binter Canarias | NT115 expand_more(1) | 09:30 | 09:47 | Landed |
Las Palmas (LPA) | Iberia | IB7415 | 09:30 | 09:47 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT611 expand_more(1) | 09:30 | 09:33 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7442 | 09:30 | 09:33 | Landed |
Valverde (VDE) | Binter Canarias | NT859 expand_more(1) | 09:40 | 09:42 | Landed |
Valverde (VDE) | Iberia | IB7394 | 09:40 | 09:42 | Landed |
Barcelona (BCN) | Vueling | VY3210 expand_more(2) | 09:50 | 10:14 | Landed |
Barcelona (BCN) | Iberia | IB5447 | 09:50 | 10:14 | Landed |
Barcelona (BCN) | Qatar Airways | QR3798 | 09:50 | 10:14 | Landed |
Las Palmas (LPA) | Binter Canarias | NT117 | 10:00 | 10:32 | Landed |
Las Palmas (LPA) | CanaryFly | PM617 expand_more(1) | 10:15 | 10:35 | Landed |
Las Palmas (LPA) | Air Europa | UX2153 | 10:15 | 10:35 | Landed |
Las Palmas (LPA) | Tyrol Air Ambulance | TYW758 | 10:26 | 10:17 | Landed |
Las Palmas (LPA) | Binter Canarias | NT121 expand_more(1) | 10:30 | 10:52 | Landed |
Las Palmas (LPA) | Iberia | IB7417 | 10:30 | 10:52 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT617 | 10:30 | 10:59 | Landed |
Madrid (MAD) | Iberia Express | IB1565 expand_more(3) | 10:40 | 10:49 | Landed |
Madrid (MAD) | American Airlines | AA8512 | 10:40 | 10:49 | Landed |
Madrid (MAD) | Qatar Airways | QR5371 | 10:40 | 10:49 | Landed |
Madrid (MAD) | Vueling | VY5195 | 10:40 | 10:49 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT753 | 11:00 | 11:08 | Landed |
Santa Cruz De La Palma (SPC) | CanaryFly | PM419 expand_more(1) | 11:15 | 11:15 | Landed |
Santa Cruz De La Palma (SPC) | Air Europa | UX2107 | 11:15 | 11:15 | Landed |
Las Palmas (LPA) | Binter Canarias | NT127 expand_more(1) | 11:30 | 11:28 | Landed |
Las Palmas (LPA) | Iberia | IB7362 | 10:50 | 11:23 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT621 expand_more(1) | 11:30 | 11:45 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7432 | 11:30 | 11:45 | Landed |
Las Palmas (LPA) | Binter Canarias | NT1351 | 11:40 | 11:51 | Landed |
Valverde (VDE) | Binter Canarias | RSC845 | 11:46 | 12:37 | Landed |
Valverde (VDE) | Binter Canarias | NT867 | 11:50 | Unknown | |
Lanzarote (ACE) | Binter Canarias | NT421 expand_more(1) | 12:10 | 12:14 | Landed |
Lanzarote (ACE) | Iberia | IB7388 | 12:10 | 12:14 | Landed |
Las Palmas (LPA) | Swiftair | WT182 | 12:10 | 13:15 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT959 expand_more(1) | 12:20 | 12:30 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7387 | 12:20 | 12:30 | Landed |
Las Palmas (LPA) | Binter Canarias | NT131 | 12:30 | Unknown | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT627 | 12:30 | 13:00 | Landed |
Las Palmas (LPA) | Binter Canarias | RSC23 | 12:36 | 13:29 | Landed |
Valverde (VDE) | Binter Canarias | NT871 | 12:50 | 13:35 | Landed |
Sevilla (SVQ) | Ryanair | FR1162 | 13:05 | 13:24 | Landed |
Madrid (MAD) | Iberia Express | IB1569 expand_more(4) | 13:25 | 13:32 | Landed |
Madrid (MAD) | American Airlines | AA8699 | 13:25 | 13:32 | Landed |
Madrid (MAD) | Avianca | AV2570 | 13:25 | 13:32 | Landed |
Madrid (MAD) | Qatar Airways | QR6546 | 13:25 | 13:32 | Landed |
Madrid (MAD) | Vueling | VY5486 | 13:25 | 13:32 | Landed |
Las Palmas (LPA) | Binter Canarias | NT139 | 13:30 | 13:51 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT631 | 13:30 | 13:26 | Landed |
Madrid (MAD) | Air Europa | UX9118 expand_more(5) | 13:40 | 13:55 | Landed |
Madrid (MAD) | Aeromexico | AM6895 | 13:40 | 13:55 | Landed |
Madrid (MAD) | Air France | AF4828 | 13:40 | 13:55 | Landed |
Madrid (MAD) | Etihad Airways | EY4398 | 13:40 | 13:55 | Landed |
Madrid (MAD) | ITA Airways | AZ2454 | 13:40 | 13:55 | Landed |
Madrid (MAD) | KLM | KL3368 | 13:40 | 13:55 | Landed |
Lanzarote (ACE) | CanaryFly | PM547 expand_more(1) | 13:55 | 14:05 | Landed |
Lanzarote (ACE) | Air Europa | UX2162 | 13:55 | 14:05 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT635 | 14:00 | 14:12 | Landed |
Vigo (VGO) | Binter Canarias | NT5223 | 14:05 | 14:21 | Landed |
Valverde (VDE) | Binter Canarias | NT875 expand_more(1) | 14:05 | 13:48 | Landed |
Valverde (VDE) | Iberia | IB7431 | 14:05 | 13:48 | Landed |
Bilbao (BIO) | Vueling | VY3260 expand_more(1) | 14:10 | 14:09 | Landed |
Bilbao (BIO) | Iberia | IB5463 | 14:10 | 14:09 | Landed |
Madrid (MAD) | Binter Canarias | NT6063 | 14:10 | 14:55 | Landed |
Las Palmas (LPA) | Binter Canarias | NT141 expand_more(1) | 14:30 | 15:06 | Landed |
Las Palmas (LPA) | Iberia | IB7419 | 14:30 | 15:06 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT641 expand_more(1) | 14:30 | 14:27 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7427 | 14:30 | 14:27 | Landed |
Sevilla (SVQ) | Vueling | VY3256 expand_more(1) | 14:35 | 14:31 | Landed |
Sevilla (SVQ) | Iberia | IB5459 | 14:35 | 14:31 | Landed |
Barcelona (BCN) | Vueling | VY3212 expand_more(2) | 14:40 | 14:38 | Landed |
Barcelona (BCN) | Iberia | IB5449 | 14:40 | 14:38 | Landed |
Barcelona (BCN) | Qatar Airways | QR3640 | 14:40 | 14:38 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT645 | 15:00 | Unknown | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT94 | 15:02 | 15:00 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3225 expand_more(1) | 15:10 | 15:21 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5456 | 15:10 | 15:21 | Landed |
Funchal (FNC) | Binter Canarias | NT4153 expand_more(1) | 15:20 | 15:23 | Landed |
Funchal (FNC) | Azores Airlines | S47953 | 15:20 | 15:23 | Landed |
Las Palmas (LPA) | Binter Canarias | NT89 | 15:29 | 15:42 | Landed |
Madrid (MAD) | Iberia Express | IB1573 expand_more(5) | 15:30 | 16:27 | Landed |
Madrid (MAD) | American Airlines | AA8702 | 15:30 | 16:27 | Landed |
Madrid (MAD) | Avianca | AV6036 | 15:30 | 16:27 | Landed |
Madrid (MAD) | Qatar Airways | QR6592 | 15:30 | 16:27 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5420 | 15:30 | 16:27 | Landed |
Madrid (MAD) | Vueling | VY5481 | 15:30 | 16:27 | Landed |
Las Palmas (LPA) | Binter Canarias | NT147 expand_more(1) | 15:30 | Unknown | |
Las Palmas (LPA) | Iberia | IB7418 | 15:30 | Unknown | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT643 | 15:30 | 15:32 | Landed |
Las Palmas (LPA) | Binter Canarias | NT149 | 16:00 | Unknown | |
Lanzarote (ACE) | Binter Canarias | NT451 | 16:15 | 17:12 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT975 expand_more(1) | 16:20 | 16:33 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7378 | 16:20 | 16:33 | Landed |
Valverde (VDE) | Binter Canarias | NT885 expand_more(1) | 16:25 | 16:21 | Landed |
Valverde (VDE) | Iberia | IB7368 | 16:25 | 16:21 | Landed |
Las Palmas (LPA) | Binter Canarias | NT151 | 16:30 | 17:00 | Landed |
Las Palmas (LPA) | CanaryFly | PM623 expand_more(1) | 16:30 | 16:57 | Landed |
Las Palmas (LPA) | Air Europa | UX2117 | 16:30 | 16:57 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT661 | 16:30 | 16:30 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM375 expand_more(1) | 16:40 | 17:08 | Landed |
Puerto del Rosario (FUE) | Air Europa | UX2140 | 16:40 | 17:08 | Landed |
Manises (VLC) | Ryanair | FR630 | 16:50 | 17:06 | Landed |
Madrid (MAD) | Air Europa | UX9048 expand_more(8) | 16:55 | 17:16 | Landed |
Madrid (MAD) | Aeromexico | AM6825 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Air France | AF4814 | 16:55 | 17:16 | Landed |
Madrid (MAD) | AirSERBIA | JU7475 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Etihad Airways | EY4337 | 16:55 | 17:16 | Landed |
Madrid (MAD) | ITA Airways | AZ2426 | 16:55 | 17:16 | Landed |
Madrid (MAD) | KLM | KL3389 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Tarom | RO9449 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Turkish Airlines | TK4588 | 16:55 | 17:16 | Landed |
Madrid (MAD) | Iberia Express | IB1577 expand_more(6) | 17:30 | 17:50 | Landed |
Madrid (MAD) | American Airlines | AA8518 | 17:30 | 17:50 | Landed |
Madrid (MAD) | Avianca | AV6094 | 17:30 | 17:50 | Landed |
Madrid (MAD) | Bulgaria Air | FB1401 | 17:30 | 17:50 | Landed |
Madrid (MAD) | LATAM Airlines | LA1740 | 17:30 | 17:50 | Landed |
Madrid (MAD) | Qatar Airways | QR6585 | 17:30 | 17:50 | Landed |
Madrid (MAD) | Vueling | VY5484 | 17:30 | 17:50 | Landed |
Las Palmas (LPA) | Binter Canarias | NT161 expand_more(1) | 17:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7420 | 17:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT667 expand_more(1) | 17:30 | 17:32 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7386 | 17:30 | 17:32 | Landed |
Las Palmas (LPA) | Binter Canarias | NT153 | 17:50 | Delayed | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT757 expand_more(1) | 18:20 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB7392 | 18:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT171 | 18:30 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT895 | 18:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT671 | 18:30 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6075 | 18:30 | Delayed | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM455 expand_more(1) | 18:40 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2156 | 18:40 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT471 | 19:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT985 | 19:00 | Scheduled | |
Malaga (AGP) | Vueling | VY3276 expand_more(1) | 19:05 | Delayed | |
Malaga (AGP) | Iberia | IB5477 | 19:05 | Delayed | |
Puerto del Rosario (FUE) | Binter Canarias | RSC99 | 19:09 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM549 expand_more(1) | 19:20 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2151 | 19:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3063 | 19:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT179 | 19:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT681 | 19:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3208 expand_more(2) | 19:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5445 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3635 | 19:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR3346 | 20:05 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT987 | 20:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT185 | 20:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT689 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1585 expand_more(6) | 20:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8824 | 20:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6128 | 20:40 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1405 | 20:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1741 | 20:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8039 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5239 | 20:40 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT691 | 21:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9057 expand_more(7) | 21:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6822 | 21:00 | Scheduled | |
Madrid (MAD) | Air France | AF4830 | 21:00 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7487 | 21:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4326 | 21:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2430 | 21:00 | Scheduled | |
Madrid (MAD) | KLM | KL3378 | 21:00 | Scheduled | |
Madrid (MAD) | Saudia | SV6785 | 21:00 | Scheduled | |
Oviedo Aviles (OVD) | Binter Canarias | NT5233 | 21:15 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM468 expand_more(1) | 21:15 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2110 | 21:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT995 | 21:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT193 expand_more(1) | 21:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7412 | 21:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT697 | 21:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT489 | 21:40 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6065 | 21:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT1871 | 22:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3214 expand_more(2) | 22:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5451 | 22:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3584 | 22:20 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY3203 expand_more(1) | 22:20 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5440 | 22:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT197 | 22:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1589 expand_more(7) | 22:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6163 | 22:45 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1407 | 22:45 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6977 | 22:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1614 | 22:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 22:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5418 | 22:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5479 | 22:45 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT497 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Binter Canarias | NT6062 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | Iberia Express | IB1590 expand_more(6) | 06:50 | 07:16 | En-Route |
Madrid (MAD) | American Airlines | AA8586 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | Avianca | AV6147 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL6976 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1787 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | Qatar Airways | QR6963 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | Vueling | VY5291 | 06:50 | 07:16 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT100 | 07:00 | 07:36 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT400 | 07:00 | 07:13 | En-Route |
Barcelona (BCN) | Vueling | VY3213 expand_more(2) | 07:00 | 07:01 | En-Route |
Barcelona (BCN) | Iberia | IB5450 | 07:00 | 07:01 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3764 | 07:00 | 07:01 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT940 | 07:10 | 07:18 | En-Route |
Madrid (MAD) | Air Europa | UX9045 expand_more(7) | 07:10 | 07:35 | En-Route |
Madrid (MAD) | Aeromexico | AM6874 | 07:10 | 07:35 | En-Route |
Madrid (MAD) | Air France | AF4829 | 07:10 | 07:35 | En-Route |
Madrid (MAD) | AirSERBIA | JU7498 | 07:10 | 07:35 | En-Route |
Madrid (MAD) | Etihad Airways | EY4327 | 07:10 | 07:35 | En-Route |
Madrid (MAD) | ITA Airways | AZ2449 | 07:10 | 07:35 | En-Route |
Madrid (MAD) | KLM | KL3381 | 07:10 | 07:35 | En-Route |
Madrid (MAD) | Tarom | RO9450 | 07:10 | 07:35 | En-Route |
Bilbao (BIO) | Vueling | VY3261 expand_more(1) | 07:15 | 07:26 | En-Route |
Bilbao (BIO) | Iberia | IB5464 | 07:15 | 07:26 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT102 | 07:30 | 08:13 | En-Route |
La Palma (SPC) | Binter Canarias | NT602 | 07:30 | 07:39 | En-Route |
Seville (SVQ) | Vueling | VY3255 expand_more(1) | 07:30 | 07:44 | En-Route |
Seville (SVQ) | Iberia | IB5458 | 07:30 | 07:44 | En-Route |
La Palma (SPC) | CanaryFly | PM412 expand_more(1) | 07:45 | 07:51 | En-Route |
La Palma (SPC) | Air Europa | UX2101 | 07:45 | 07:51 | En-Route |
El Hierro (VDE) | Binter Canarias | NT852 | 07:55 | 08:00 | En-Route |
La Palma (SPC) | Binter Canarias | NT604 | 08:00 | 08:02 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT106 | 08:00 | 09:59 | En-Route |
Vigo (VGO) | Binter Canarias | NT5222 | 08:20 | 08:40 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT406 | 08:20 | 08:37 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT108 | 08:30 | 08:50 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM616 expand_more(1) | 08:30 | 08:42 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2115 | 08:30 | 08:42 | En-Route |
Madrid (MAD) | Iberia Express | IB1562 expand_more(5) | 08:35 | 09:57 | En-Route |
Madrid (MAD) | American Airlines | AA8587 | 08:35 | 09:57 | En-Route |
Madrid (MAD) | Avianca | AV6145 | 08:35 | 09:57 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1402 | 08:35 | 09:57 | En-Route |
Madrid (MAD) | Qatar Airways | QR6567 | 08:35 | 09:57 | En-Route |
Madrid (MAD) | Vueling | VY5171 | 08:35 | 09:57 | En-Route |
Madrid (MAD) | Ryanair | FR4206 | 08:40 | 09:30 | En-Route |
Santiago (SCQ) | Vueling | VY3224 expand_more(1) | 08:40 | 09:12 | En-Route |
Santiago (SCQ) | Iberia | IB5455 | 08:40 | 09:12 | En-Route |
Malaga (AGP) | Vueling | VY3275 expand_more(2) | 08:50 | 09:05 | En-Route |
Malaga (AGP) | Iberia | IB5476 | 08:50 | 09:05 | En-Route |
Malaga (AGP) | Qatar Airways | QR3714 | 08:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT114 expand_more(1) | 09:00 | 09:22 | En-Route |
Gran Canaria (LPA) | Iberia | IB7360 | 09:00 | 09:22 | En-Route |
La Palma (SPC) | Binter Canarias | NT610 | 09:00 | 09:34 | En-Route |
Barcelona (BCN) | Ryanair | FR524 | 09:20 | 10:54 | En-Route |
Valencia (VLC) | Vueling | VY3103 expand_more(1) | 09:25 | 09:36 | En-Route |
Valencia (VLC) | Iberia | IB5405 | 09:25 | 09:36 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT116 | 09:30 | 09:53 | En-Route |
La Gomera (GMZ) | Binter Canarias | NT752 | 09:30 | 09:51 | En-Route |
La Palma (SPC) | CanaryFly | PM418 expand_more(1) | 09:45 | 10:01 | En-Route |
La Palma (SPC) | Air Europa | UX2102 | 09:45 | 10:01 | En-Route |
Madrid (MAD) | Air Europa | UX9047 expand_more(8) | 09:55 | 10:19 | En-Route |
Madrid (MAD) | Aeromexico | AM6925 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | Air France | AF4831 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | AirSERBIA | JU7477 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | Etihad Airways | EY4393 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | ITA Airways | AZ2451 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | KLM | KL3373 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | Saudia | SV6784 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | Turkish Airlines | TK4587 | 09:55 | 10:19 | En-Route |
Madrid (MAD) | Binter Canarias | NT6072 | 09:55 | 10:37 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT412 | 10:00 | 10:21 | En-Route |
La Palma (SPC) | Binter Canarias | NT616 | 10:00 | 10:23 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT120 | 10:00 | 10:09 | En-Route |
El Hierro (VDE) | Binter Canarias | NT862 | 10:00 | 10:39 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT952 | 10:10 | 10:33 | En-Route |
Barcelona (BCN) | Vueling | VY3211 expand_more(2) | 10:30 | 11:25 | En-Route |
Barcelona (BCN) | Iberia | IB5448 | 10:30 | 11:25 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3763 | 10:30 | 11:25 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM618 expand_more(1) | 10:45 | 11:11 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2152 | 10:45 | 11:11 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT126 expand_more(1) | 11:00 | 11:39 | En-Route |
Gran Canaria (LPA) | Iberia | IB7376 | 11:00 | 11:39 | En-Route |
La Palma (SPC) | Binter Canarias | NT620 | 11:00 | 11:33 | En-Route |
El Hierro (VDE) | Binter Canarias | NT866 | 11:00 | 11:42 | En-Route |
Hannover (HAJ) | Tyrol Air Ambulance | TYW759 | 11:05 | 11:16 | En-Route |
Madrid (MAD) | Iberia Express | IB1566 expand_more(5) | 11:25 | 11:47 | En-Route |
Madrid (MAD) | American Airlines | AA8502 | 11:25 | 11:47 | En-Route |
Madrid (MAD) | Avianca | AV6131 | 11:25 | 11:47 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1406 | 11:25 | 11:47 | En-Route |
Madrid (MAD) | Qatar Airways | QR6561 | 11:25 | 11:47 | En-Route |
Madrid (MAD) | Vueling | VY5483 | 11:25 | 11:47 | En-Route |
Lanzarote (ACE) | CanaryFly | PM546 expand_more(1) | 11:45 | 11:52 | En-Route |
Lanzarote (ACE) | Air Europa | UX2161 | 11:45 | 11:52 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT130 | 12:00 | 12:26 | En-Route |
La Palma (SPC) | Binter Canarias | NT626 | 12:00 | 12:06 | En-Route |
El Hierro (VDE) | Binter Canarias | NT870 expand_more(1) | 12:20 | 12:18 | En-Route |
El Hierro (VDE) | Iberia | IB7430 | 12:20 | 12:18 | En-Route |
La Palma (SPC) | Binter Canarias | NT628 | 12:30 | 12:43 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT138 expand_more(1) | 13:00 | 13:37 | En-Route |
Gran Canaria (LPA) | Iberia | IB7413 | 13:00 | 13:37 | En-Route |
La Palma (SPC) | Binter Canarias | NT630 expand_more(1) | 13:00 | 13:02 | En-Route |
La Palma (SPC) | Iberia | IB7429 | 13:00 | 13:02 | En-Route |
Madrid (MAD) | Swiftair | WT183 | 13:00 | 14:41 | En-Route |
