Destinations with connections to Tenerife Los Rodeos Airport (TFN)
- airplanemode_active Spain 27 Connecting Airports
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Tenerife Los Rodeos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Binter Canarias | NT105 | 07:00 | 07:05 | Landed |
| Madrid (MAD) | Swiftair | WT122 | 07:15 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT101 | 07:30 | 07:26 | Landed |
| Las Palmas (LPA) | Swiftair | WT182 | 07:30 | 07:20 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT603 | 07:30 | 07:33 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT401 expand_more(1) | 07:50 | 07:46 | Landed |
| Lanzarote (ACE) | Iberia | IB7395 | 07:50 | 07:46 | Landed |
| Malaga (AGP) | Vueling | VY3274 | 07:50 | 07:43 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT103 | 08:00 | 07:54 | Landed |
| Las Palmas (LPA) | CanaryFly | PM615 expand_more(1) | 08:00 | Unknown | |
| Las Palmas (LPA) | Air Europa | UX2111 | 08:00 | Unknown | |
| Sevilla (SVQ) | Vueling | VY3250 | 08:00 | 07:40 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT107 | 08:30 | 08:29 | Landed |
| Madrid (MAD) | Iberia Express | IB1561 expand_more(3) | 08:30 | 08:25 | Landed |
| Madrid (MAD) | avianca | AV6092 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR5360 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Vueling | VY5482 | 08:30 | 08:25 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT605 | 08:30 | 08:21 | Landed |
| Madrid (MAD) | Air Europa Express | UX9059 expand_more(4) | 08:55 | 08:47 | Landed |
| Madrid (MAD) | Aeromexico | AM6997 | 08:55 | 08:47 | Landed |
| Madrid (MAD) | Azul | AD6984 | 08:55 | 08:47 | Landed |
| Madrid (MAD) | Etihad Airways | EY7586 | 08:55 | 08:47 | Landed |
| Madrid (MAD) | KLM | KL3371 | 08:55 | 08:47 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT109 | 09:00 | 08:49 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT607 | 09:00 | 08:59 | Landed |
| Madrid (MAD) | Binter Canarias | NT6073 | 09:00 | 08:53 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT407 | 09:15 | 09:15 | Landed |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM413 expand_more(1) | 09:15 | 09:08 | Landed |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2106 | 09:15 | 09:08 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT947 | 09:20 | 09:05 | Landed |
| Valverde (VDE) | Binter Canarias | NT859 | 09:20 | 09:11 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT115 expand_more(1) | 09:30 | 09:28 | Landed |
| Las Palmas (LPA) | Iberia | IB7415 | 09:30 | 09:28 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT609 | 09:30 | 09:32 | Landed |
| Barcelona (BCN) | Vueling | VY3210 expand_more(2) | 09:55 | 09:39 | Landed |
| Barcelona (BCN) | Iberia | IB5456 | 09:55 | 09:39 | Landed |
| Barcelona (BCN) | Level | LL5305 | 09:55 | 09:39 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT117 | 10:00 | 09:55 | Landed |
| Las Palmas (LPA) | CanaryFly | PM617 expand_more(1) | 10:15 | Unknown | |
| Las Palmas (LPA) | Air Europa | UX2153 | 10:15 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT121 expand_more(1) | 10:30 | 10:36 | Landed |
| Las Palmas (LPA) | Iberia | IB7417 | 10:30 | 10:36 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT617 | 10:30 | 10:18 | Landed |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT753 expand_more(1) | 11:00 | 10:54 | Landed |
| San Sebas De La Gomera (GMZ) | Iberia | IB7434 | 11:00 | 10:54 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT123 | 11:00 | 10:58 | Landed |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM419 expand_more(1) | 11:15 | 11:04 | Landed |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2107 | 11:15 | 11:04 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT127 expand_more(1) | 11:30 | 11:42 | Landed |
| Las Palmas (LPA) | Iberia | IB7362 | 11:30 | 11:42 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT621 | 11:30 | 11:16 | Landed |
| Valverde (VDE) | Binter Canarias | NT867 | 11:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT421 expand_more(1) | 12:10 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7388 | 12:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT131 | 12:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT627 expand_more(1) | 12:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7432 | 12:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT959 expand_more(1) | 12:35 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7379 | 12:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3256 | 12:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY3276 | 13:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1569 expand_more(7) | 13:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8699 | 13:15 | Scheduled | |
| Madrid (MAD) | avianca | AV2570 | 13:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7224 | 13:15 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1433 | 13:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1857 | 13:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6546 | 13:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5486 | 13:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT139 | 13:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT427 | 13:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9118 expand_more(7) | 13:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6895 | 13:40 | Scheduled | |
| Madrid (MAD) | Air France | AF4828 | 13:40 | Scheduled | |
| Madrid (MAD) | Azul | AD6985 | 13:40 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6748 | 13:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4398 | 13:40 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2454 | 13:40 | Scheduled | |
| Madrid (MAD) | KLM | KL3368 | 13:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5723 | 13:45 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM547 expand_more(1) | 13:55 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2162 | 13:55 | Scheduled | |
| La Coruna (LCG) | Vueling | VY8998 | 13:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT137 | 14:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3260 | 14:05 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT875 expand_more(1) | 14:05 | Scheduled | |
| Valverde (VDE) | Iberia | IB7431 | 14:05 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6063 | 14:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT141 expand_more(1) | 14:30 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7419 | 14:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT641 expand_more(1) | 14:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7427 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3212 expand_more(4) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5458 | 14:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5879 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5307 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3640 | 14:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT143 | 15:00 | Scheduled | |
| Manises (VLC) | Binter Canarias | NT5805 | 15:00 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5233 | 15:10 | 14:52 | Landed |
| Santander (SDR) | Binter Canarias | NT5483 | 15:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT147 expand_more(1) | 15:30 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7418 | 15:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT643 | 15:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1573 expand_more(8) | 15:45 | Delayed | |
| Madrid (MAD) | American Airlines | AA8702 | 15:45 | Delayed | |
| Madrid (MAD) | avianca | AV6036 | 15:45 | Delayed | |
| Madrid (MAD) | British Airways | BA7226 | 15:45 | Delayed | |
| Madrid (MAD) | Cathay Pacific | CX1897 | 15:45 | Delayed | |
| Madrid (MAD) | LATAM Airlines | LA5407 | 15:45 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR6592 | 15:45 | Delayed | |
| Madrid (MAD) | Royal Air Maroc | AT5420 | 15:45 | Delayed | |
| Madrid (MAD) | Vueling | VY5481 | 15:45 | Delayed | |
| Las Palmas (LPA) | Binter Canarias | NT149 | 16:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT451 | 16:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT975 expand_more(1) | 16:20 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7378 | 16:20 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT885 expand_more(1) | 16:25 | Scheduled | |
| Valverde (VDE) | Iberia | IB7368 | 16:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT151 | 16:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM623 expand_more(1) | 16:30 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2117 | 16:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT661 expand_more(1) | 16:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7442 | 16:30 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM375 expand_more(1) | 16:40 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2140 | 16:40 | Scheduled | |
| Palma Mallorca (PMI) | AlbaStar | LAV1509 | 16:43 | Delayed | |
| Madrid (MAD) | Air Europa | UX9048 expand_more(12) | 16:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6825 | 16:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4814 | 16:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7475 | 16:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6982 | 16:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4337 | 16:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2426 | 16:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3389 | 16:55 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6073 | 16:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8379 | 16:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV6785 | 16:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9449 | 16:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9060 | 16:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT153 | 17:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT161 expand_more(1) | 17:30 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7420 | 17:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT667 expand_more(1) | 17:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7386 | 17:30 | Scheduled | |
| Madrid (MAD) | Swiftair | WT186 | 17:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3290 | 17:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1581 expand_more(7) | 17:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8700 | 17:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6030 | 17:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA7229 | 17:55 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1403 | 17:55 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1865 | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1641 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5224 | 17:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT163 | 18:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3216 expand_more(4) | 18:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5462 | 18:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 18:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5311 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3706 | 18:20 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT757 | 18:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT171 | 18:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT671 | 18:30 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT895 | 18:30 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6075 | 18:40 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM455 expand_more(1) | 18:40 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2156 | 18:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1583 expand_more(2) | 18:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8659 | 18:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5005 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT471 | 19:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT985 | 19:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT173 | 19:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM549 expand_more(1) | 19:20 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2151 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT179 | 19:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT681 | 19:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3208 expand_more(4) | 19:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5454 | 19:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5878 | 19:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5303 | 19:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3635 | 19:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1585 expand_more(7) | 19:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6128 | 19:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA7236 | 19:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX7897 | 19:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1741 | 19:35 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7947 | 19:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6901 | 19:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5239 | 19:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3254 | 19:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT181 | 20:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT185 | 20:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT689 | 20:30 | Scheduled | |
| Valladolid (VLL) | Smartwings | QS3433 | 20:50 | Scheduled | |
| Valladolid (VLL) | Binter Canarias | NT5415 | 21:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9057 expand_more(8) | 21:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6822 | 21:10 | Scheduled | |
| Madrid (MAD) | Air France | AF4830 | 21:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7487 | 21:10 | Scheduled | |
| Madrid (MAD) | Azul | AD6983 | 21:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4326 | 21:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2430 | 21:10 | Scheduled | |
| Madrid (MAD) | KLM | KL3378 | 21:10 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6074 | 21:10 | Scheduled | |
| Sevilla (SVQ) | Binter Canarias | NT5757 | 21:15 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM468 expand_more(1) | 21:15 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2110 | 21:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT995 | 21:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT193 | 21:30 | Scheduled | |
| Palma Mallorca (PMI) | Binter Canarias | NT5157 | 21:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT489 | 21:40 | Scheduled | |
| Vigo (VGO) | Binter Canarias | NT5223 | 21:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY3118 | 22:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3214 expand_more(3) | 22:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5460 | 22:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5309 | 22:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3625 | 22:25 | Scheduled | |
| Manises (VLC) | Vueling | VY3104 | 22:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT699 | 22:30 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6065 | 22:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT197 expand_more(1) | 22:45 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7412 | 22:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1589 expand_more(8) | 22:45 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1407 | 22:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1905 | 22:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5579 | 22:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6977 | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1614 | 22:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8034 | 22:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5418 | 22:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5479 | 22:45 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT497 | 22:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fuerteventura (FUE) | Binter Canarias | NT940 | 06:45 | 07:00 | En-Route |
| Madrid (MAD) | Iberia Express | IB1590 expand_more(8) | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | American Airlines | AA8586 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | avianca | AV6125 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1878 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6976 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1787 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | Pegasus | PC7941 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8039 | 06:50 | 07:08 | En-Route |
| Madrid (MAD) | Vueling | VY5291 | 06:50 | 07:08 | En-Route |
| Barcelona (BCN) | Vueling | VY3213 expand_more(4) | 06:50 | 07:28 | En-Route |
| Barcelona (BCN) | Iberia | IB5459 | 06:50 | 07:28 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5894 | 06:50 | 07:28 | En-Route |
| Barcelona (BCN) | Level | LL5308 | 06:50 | 07:28 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3764 | 06:50 | 07:28 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT400 | 07:00 | 07:09 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT100 | 07:00 | 07:23 | En-Route |
| La Palma (SPC) | Binter Canarias | NT600 | 07:00 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6062 | 07:00 | 07:21 | En-Route |
| Bilbao (BIO) | Vueling | VY3261 | 07:10 | 07:31 | En-Route |
| Madrid (MAD) | Air Europa | UX9045 expand_more(10) | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | Aeromexico | AM6874 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | Air France | AF4829 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | AirSERBIA | JU7498 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | Azul | AD6988 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | Etihad Airways | EY4327 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2449 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | KLM | KL3381 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | Kuwait Airways | KU6072 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | SAS | SK8387 | 07:15 | 07:27 | En-Route |
| Madrid (MAD) | Tarom | RO9450 | 07:15 | 07:27 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT102 | 07:30 | 07:35 | En-Route |
| La Palma (SPC) | Binter Canarias | NT602 | 07:30 | 07:36 | En-Route |
| El Hierro (VDE) | Binter Canarias | NT852 | 07:35 | 07:38 | En-Route |
| A Coruna (LCG) | Vueling | VY8999 | 07:40 | 07:49 | En-Route |
| La Palma (SPC) | CanaryFly | PM412 expand_more(1) | 07:45 | 07:41 | En-Route |
| La Palma (SPC) | Air Europa | UX2101 | 07:45 | 07:41 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT106 | 08:00 | 08:00 | En-Route |
| La Palma (SPC) | Binter Canarias | NT604 | 08:00 | 08:04 | En-Route |
| Valencia (VLC) | Binter Canarias | NT5804 | 08:15 | 08:22 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT406 | 08:20 | 08:29 | En-Route |
| Malaga (AGP) | Vueling | VY3275 | 08:25 | 08:43 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT108 | 08:30 | 08:32 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM616 expand_more(1) | 08:30 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2115 | 08:30 | Scheduled | |
| Madrid (MAD) | Swiftair | WT183 | 08:30 | 08:26 | En-Route |
| Asturias (OVD) | Binter Canarias | NT5232 | 08:35 | 08:38 | En-Route |
| Seville (SVQ) | Vueling | VY3251 | 08:35 | 08:35 | En-Route |
| Jerez (XRY) | Binter Canarias | NT5722 | 08:40 | 08:50 | En-Route |
| Santander (SDR) | Binter Canarias | NT5482 | 08:45 | 09:00 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT114 expand_more(1) | 09:00 | 09:06 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7360 | 09:00 | 09:06 | En-Route |
| La Palma (SPC) | Binter Canarias | NT610 | 09:00 | 08:56 | En-Route |
| Madrid (MAD) | Iberia Express | IB1562 expand_more(6) | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | American Airlines | AA8587 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | avianca | AV6145 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB1402 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Pegasus | PC7943 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6567 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Vueling | VY5171 | 09:10 | 09:33 | En-Route |
| Valladolid (VLL) | Smartwings | QS3432 | 09:15 | 09:20 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT116 | 09:30 | 09:26 | En-Route |
| La Gomera (GMZ) | Binter Canarias | NT752 | 09:30 | 09:40 | En-Route |
| La Palma (SPC) | CanaryFly | PM418 expand_more(1) | 09:45 | 09:48 | En-Route |
| La Palma (SPC) | Air Europa | UX2102 | 09:45 | 09:48 | En-Route |
| Madrid (MAD) | Air Europa Express | UX9047 expand_more(10) | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Aeromexico | AM6925 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Air France | AF4831 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | AirSERBIA | JU7477 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Azul | AD6989 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Delta Air Lines | DL6749 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Etihad Airways | EY4393 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2451 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | KLM | KL3373 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Saudia | SV6784 | 09:55 | 09:58 | En-Route |
| Madrid (MAD) | Turkish Airlines | TK9059 | 09:55 | 09:58 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT120 | 10:00 | 10:04 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT412 | 10:00 | 10:08 | En-Route |
| La Palma (SPC) | Binter Canarias | NT616 | 10:00 | 10:01 | En-Route |
| El Hierro (VDE) | Binter Canarias | NT862 | 10:00 | 10:19 | En-Route |
| Madrid (MAD) | Binter Canarias | NT6072 | 10:05 | 10:14 | En-Route |
| Fuerteventura (FUE) | Binter Canarias | NT952 | 10:25 | 10:28 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT122 | 10:30 | 10:31 | En-Route |
| Barcelona (BCN) | Vueling | VY3211 expand_more(3) | 10:35 | 10:43 | En-Route |
| Barcelona (BCN) | Iberia | IB5457 | 10:35 | 10:43 | En-Route |
| Barcelona (BCN) | Level | LL5306 | 10:35 | 10:43 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3770 | 10:35 | 10:43 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM618 expand_more(1) | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2152 | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT126 expand_more(1) | 11:00 | 11:08 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7376 | 11:00 | 11:08 | En-Route |
| La Palma (SPC) | Binter Canarias | NT620 | 11:00 | 11:05 | En-Route |
| Lanzarote (ACE) | Binter Canarias | NT426 | 11:30 | 11:32 | En-Route |
